Largest Deposits | ||
---|---|---|
5.31148702 BTC | 1 minute | d0ae4a9fb3129df0b170c3e140b69b562965b2b3cb2a92430f04b0f1b31010bf |
4.10334835 BTC | 1 minute | 49bf91d3b0a8546b612c4c7d786175b444e2cd69e919106e9ebf8dbe7c42bd1c |
1.76786659 BTC | 1 minute | f48af1561df0b9620e8e0f08f1b2675f8f822694f562a4b6364214d1ae132963 |
1.3183505 BTC | 1 minute | 7d05820cfd8df8e1458b2df30c43eb97e63bb1722fcf7522c6118796e07b9c4d |
1.26 BTC | 1 minute | b2a10fa8195d33570795ada9e52bc99897d0190a7ff22d869b832ead2190ceac |
Bitcoins are created as a reward for payment processing work in which users offer their computing power to verify and record payments into a public ledger. This activity is called mining and miners are rewarded with transaction fees and newly created bitcoins. Besides being obtained by mining, bitcoins can be exchanged for other currencies, products, and services. Users can send and receive bitcoins for an optional transaction fee.
Latest Payouts |
---|
Latest Deposits |
---|
Latest Commisions |
---|